Big Agnes Sidewinder Down Sleeping Bag
Engineered for side sleepers, the Big Agnes Sidewinder features second-generation patented technology that delivers warmth and comfort across all sleeping positions. Body-mapped insulation strategically targets heat retention while cushioning hips and shoulders for pressure relief and support throughout the night.
Features
- Second generation side sleeper technology: designed for people who sleep on their sides with a technical fit, patterned to move with you as you roll from one side to the other
- Optimized profile and thermally efficient footbox is patterned to mimic body position while lying on your side
- Down fill with a water-repellent finish throughout the bag provides lofty warmth
- Strategically placed synthetic insulation to provide padding and pressure relief at the knees, hips, and shoulders
- Close fitting, jacket-style hood keeps insulation close to the body without sacrificing mobility
- Keep pillow in place with unique Pillow Barn made of stretch mesh material with interior access from either side for easy adjustment
- Smooth, quick zip with anti-snag locking zipper with no-draft Zipper garage, and long, ambidextrous zipper
- Easily adjust hood without unzipping using low-profile internal cordlock access
- Seal out drafts by cinching insulated tube along upper hood opening
- Storage sack & stuff sack included
Specifications
20 (-7°C):
| Small | Regular | Long | |
|---|---|---|---|
| ISO Comfort | -1°C | ||
| ISO Limit | -7°C | ||
| Fill Type | 650 DownTek™ + FireLine™ ECO | ||
| Total Weight | 1.02kg | 1.10kg | 1.23kg |
| Total Fill Weight | 390g Down + 170g Synthetic | 420g Down + 183g Synthetic | 470g Down + 200g Synthetic |
| Compressed Bag Size | 24 x 20cm | 25 x 20cm | 27 x 22cm |
| Stuff Sack Size | 14L 20 x 44cm | 14L 20 x 44cm | 14L 20 x 44cm |
| Max User Height | 168cm | 183cm | 198cm |
| Shoulder Girth | 147cm | 155cm | 165cm |
| Hip Girth | 132cm | 140cm | 160cm |
| Foot Girth | 84cm | 91cm | 102cm |
0 (-18°C):
| Small | Regular | Long | |
|---|---|---|---|
| ISO Comfort | -8°C | ||
| ISO Limit | -15°C | ||
| Fill Type | 650 DownTek™ + FireLine™ ECO | ||
| Total Weight | 1.47kg | 1.57kg | 1.72kg |
| Total Fill Weight | 765g Down + 170g Synthetic | 815g Down + 183g Synthetic | 890g Down + 200g Synthetic |
| Compressed Bag Size | 24 x 25cm | 25 x 25cm | 27 x 27cm |
| Stuff Sack Size | 26L 25 x 52cm | 26L 25 x 52cm | 26L 25 x 52cm |
| Max User Height | 168cm | 183cm | 198cm |
| Shoulder Girth | 147cm | 155cm | 165cm |
| Hip Girth | 132cm | 140cm | 160cm |
| Foot Girth | 84cm | 91cm | 102cm |
Original: $351.11
-65%$351.11
$122.89



Description
Engineered for side sleepers, the Big Agnes Sidewinder features second-generation patented technology that delivers warmth and comfort across all sleeping positions. Body-mapped insulation strategically targets heat retention while cushioning hips and shoulders for pressure relief and support throughout the night.
Features
- Second generation side sleeper technology: designed for people who sleep on their sides with a technical fit, patterned to move with you as you roll from one side to the other
- Optimized profile and thermally efficient footbox is patterned to mimic body position while lying on your side
- Down fill with a water-repellent finish throughout the bag provides lofty warmth
- Strategically placed synthetic insulation to provide padding and pressure relief at the knees, hips, and shoulders
- Close fitting, jacket-style hood keeps insulation close to the body without sacrificing mobility
- Keep pillow in place with unique Pillow Barn made of stretch mesh material with interior access from either side for easy adjustment
- Smooth, quick zip with anti-snag locking zipper with no-draft Zipper garage, and long, ambidextrous zipper
- Easily adjust hood without unzipping using low-profile internal cordlock access
- Seal out drafts by cinching insulated tube along upper hood opening
- Storage sack & stuff sack included
Specifications
20 (-7°C):
| Small | Regular | Long | |
|---|---|---|---|
| ISO Comfort | -1°C | ||
| ISO Limit | -7°C | ||
| Fill Type | 650 DownTek™ + FireLine™ ECO | ||
| Total Weight | 1.02kg | 1.10kg | 1.23kg |
| Total Fill Weight | 390g Down + 170g Synthetic | 420g Down + 183g Synthetic | 470g Down + 200g Synthetic |
| Compressed Bag Size | 24 x 20cm | 25 x 20cm | 27 x 22cm |
| Stuff Sack Size | 14L 20 x 44cm | 14L 20 x 44cm | 14L 20 x 44cm |
| Max User Height | 168cm | 183cm | 198cm |
| Shoulder Girth | 147cm | 155cm | 165cm |
| Hip Girth | 132cm | 140cm | 160cm |
| Foot Girth | 84cm | 91cm | 102cm |
0 (-18°C):
| Small | Regular | Long | |
|---|---|---|---|
| ISO Comfort | -8°C | ||
| ISO Limit | -15°C | ||
| Fill Type | 650 DownTek™ + FireLine™ ECO | ||
| Total Weight | 1.47kg | 1.57kg | 1.72kg |
| Total Fill Weight | 765g Down + 170g Synthetic | 815g Down + 183g Synthetic | 890g Down + 200g Synthetic |
| Compressed Bag Size | 24 x 25cm | 25 x 25cm | 27 x 27cm |
| Stuff Sack Size | 26L 25 x 52cm | 26L 25 x 52cm | 26L 25 x 52cm |
| Max User Height | 168cm | 183cm | 198cm |
| Shoulder Girth | 147cm | 155cm | 165cm |
| Hip Girth | 132cm | 140cm | 160cm |
| Foot Girth | 84cm | 91cm | 102cm |





















