Sea to Summit Boab Synthetic Sleeping Bag
The Sea to Summit Boab Synthetic Sleeping Bag is perfect for all your camping needs - whether you're fishing, boating, or just soaking in the big green. It provides ample room and features a full-length zipper with dual sliders, allowing you to adjust your ventilation as needed. Plus, when it's warmer out, you can unzip the Boab completely to use it as a quilt. Rest assured, the fabrics and insulation used are environmentally friendly, being both RCS-recycled and bluesign-APPROVED. And with your purchase, you'll be supporting Sea to Summit's mission to give back to the planet - as the Boab is one of Sea to Summit's 1% for the Planet products.
Features
- Roomy, tapered rectangular shape is ideal for side-sleepers.
- Full side zipper extends through the footbox to use as a blanket. Double zipper sliders and shoulder snap lets you customise your ventilation.
- 50 Denier, RCS-certified recycled shell and liner, Revive Loft insulation and non-PFAS DWR finish allow you to rest easy.
- YKK #5 zipper with zipper plough provide reliable, snag-free operation.
- Draught tube along zipper helps retain warmth and keeps our cool air.
- Boab is part of Sea to Summit's 1% for the Planet commitment.
- Composition: 100% Post-Consumer Recycled Polyester.
Specifications
| -1° Short | -1° Regular | -1° Regular Wide | -1° Long | -9° Short | -9° Regular | -9° Regular Wide | -9° Long | |
| Max User Height | 170cm | 185cm | 185cm | 198cm | 170cm | 185cm | 185cm | 198cm |
| Weight | 1.2kg | 1.4kg | 1.6kg | 1.6kg | 1.7kg | 1.9kg | 2.1kg | 2.1kg |
| Fill Weight | 743g | 850g | 955g | 955g | 1.2kg | 1.4kg | 1.5kg | 1.5kg |
| Compressed Volume | 9.3L | 10.2L | 12.3L | 12.8L | 14.4L | 16.0L | 17.6L | 17.2L |
| Internal Chest Circumference | 142cm | 152cm | 172cm | 162cm | 142cm | 152cm | 172cm | 162cm |
| Internal Hip Circumference | 135cm | 145cm | 165cm | 155cm | 135cm | 145cm | 165cm | 155cm |
| Internal Foot Circumference | 90cm | 100cm | 120cm | 110cm | 90cm | 100cm | 120cm | 110cm |
| Men's Temperature Rating (ISO Lower Limit) | -1° | -1° | -1° | -1° | -9° | -9° | -9° | -9° |
| Women's Temperature Rating (ISO Comfort) | 1° | 1° | 1° | 1° | -4° | -4° | -4° | -4° |
Original: $143.31
-65%$143.31
$50.16




Description
The Sea to Summit Boab Synthetic Sleeping Bag is perfect for all your camping needs - whether you're fishing, boating, or just soaking in the big green. It provides ample room and features a full-length zipper with dual sliders, allowing you to adjust your ventilation as needed. Plus, when it's warmer out, you can unzip the Boab completely to use it as a quilt. Rest assured, the fabrics and insulation used are environmentally friendly, being both RCS-recycled and bluesign-APPROVED. And with your purchase, you'll be supporting Sea to Summit's mission to give back to the planet - as the Boab is one of Sea to Summit's 1% for the Planet products.
Features
- Roomy, tapered rectangular shape is ideal for side-sleepers.
- Full side zipper extends through the footbox to use as a blanket. Double zipper sliders and shoulder snap lets you customise your ventilation.
- 50 Denier, RCS-certified recycled shell and liner, Revive Loft insulation and non-PFAS DWR finish allow you to rest easy.
- YKK #5 zipper with zipper plough provide reliable, snag-free operation.
- Draught tube along zipper helps retain warmth and keeps our cool air.
- Boab is part of Sea to Summit's 1% for the Planet commitment.
- Composition: 100% Post-Consumer Recycled Polyester.
Specifications
| -1° Short | -1° Regular | -1° Regular Wide | -1° Long | -9° Short | -9° Regular | -9° Regular Wide | -9° Long | |
| Max User Height | 170cm | 185cm | 185cm | 198cm | 170cm | 185cm | 185cm | 198cm |
| Weight | 1.2kg | 1.4kg | 1.6kg | 1.6kg | 1.7kg | 1.9kg | 2.1kg | 2.1kg |
| Fill Weight | 743g | 850g | 955g | 955g | 1.2kg | 1.4kg | 1.5kg | 1.5kg |
| Compressed Volume | 9.3L | 10.2L | 12.3L | 12.8L | 14.4L | 16.0L | 17.6L | 17.2L |
| Internal Chest Circumference | 142cm | 152cm | 172cm | 162cm | 142cm | 152cm | 172cm | 162cm |
| Internal Hip Circumference | 135cm | 145cm | 165cm | 155cm | 135cm | 145cm | 165cm | 155cm |
| Internal Foot Circumference | 90cm | 100cm | 120cm | 110cm | 90cm | 100cm | 120cm | 110cm |
| Men's Temperature Rating (ISO Lower Limit) | -1° | -1° | -1° | -1° | -9° | -9° | -9° | -9° |
| Women's Temperature Rating (ISO Comfort) | 1° | 1° | 1° | 1° | -4° | -4° | -4° | -4° |




















