Back Country Cuisine Apple Pie (Regular)
Fast, tasty, nourishing and light to carry, this is adventure food at its finest. Always peckish when you're hiking? Fill up the corners with a deliciously cinnamony mix of apples, sultanas, and raisins, topped with biscuit crumb.
Features
- Light – the pouch weighs one third of the meal it makes.
- Fast – ready to eat in 10 to 15 minutes.
- Tasty – tastes good enough to finish the meal.
- Convenient – eat the meal straight from the pouch to reduce clean up.
- Long shelf life – meals produced with a four year best before date.
- New Zealand made.
Specifications
| Net Dry Weight | 150g |
| Reconstituted Weight | 463g |
| Instructions | Remove biscuit pack, crush if desired. Add 313 ml (1¼ cups or MONT BLANC fill line) of boiling water to pouch. Stir and stand for 10-15 minutes. Cover with biscuit crumb. |
| Nutritional Information per Serve | Energy 2450kJ (586Cal), Protein 3.8g, Fat - total 11.6g, Fat - saturated 6.4g, Carbohydrate - total 117g, Carbohydrate - sugars 86.6g, Sodium 224mg |
| Nutritional Information per 100g | Energy 530kJ (127Cal), Protein 0.8g, Fat - total 2.5g, Fat - saturated 1.4g, Carbohydrate - total 25.3g, Carbohydrate - sugars 18.7g, Sodium 48mg |
| Ingredients | Biscuit (Wheat Flour, Margarine (Animal Fat, Vegetable Oil, Salt, Emulsifers (471, Soy Lecithin), Acidity Regulator (500), Flavour, Antioxidant (307b) (Soy), Food Acid (Citric Acid), Preservative (202), Colour (Carotene)), Sugar, Butter (Cream (Milk), Salt), Egg, Raising Agents (450, Sodium Bicarbonate), Flavour), Sugar, Apple (21%) (Apple, Antioxidant (Ascorbic Acid), Firming Agent (509)), Sultanas (Sultanas, Vegetable Oil), Thickener (1442), Cinnamon. |
| Allergens |
Contains Gluten, Wheat, Egg, Milk, Soy. |
| Dietary Compatibility | N/A |
$12.89
Back Country Cuisine Apple Pie (Regular)—
$12.89



Description
Fast, tasty, nourishing and light to carry, this is adventure food at its finest. Always peckish when you're hiking? Fill up the corners with a deliciously cinnamony mix of apples, sultanas, and raisins, topped with biscuit crumb.
Features
- Light – the pouch weighs one third of the meal it makes.
- Fast – ready to eat in 10 to 15 minutes.
- Tasty – tastes good enough to finish the meal.
- Convenient – eat the meal straight from the pouch to reduce clean up.
- Long shelf life – meals produced with a four year best before date.
- New Zealand made.
Specifications
| Net Dry Weight | 150g |
| Reconstituted Weight | 463g |
| Instructions | Remove biscuit pack, crush if desired. Add 313 ml (1¼ cups or MONT BLANC fill line) of boiling water to pouch. Stir and stand for 10-15 minutes. Cover with biscuit crumb. |
| Nutritional Information per Serve | Energy 2450kJ (586Cal), Protein 3.8g, Fat - total 11.6g, Fat - saturated 6.4g, Carbohydrate - total 117g, Carbohydrate - sugars 86.6g, Sodium 224mg |
| Nutritional Information per 100g | Energy 530kJ (127Cal), Protein 0.8g, Fat - total 2.5g, Fat - saturated 1.4g, Carbohydrate - total 25.3g, Carbohydrate - sugars 18.7g, Sodium 48mg |
| Ingredients | Biscuit (Wheat Flour, Margarine (Animal Fat, Vegetable Oil, Salt, Emulsifers (471, Soy Lecithin), Acidity Regulator (500), Flavour, Antioxidant (307b) (Soy), Food Acid (Citric Acid), Preservative (202), Colour (Carotene)), Sugar, Butter (Cream (Milk), Salt), Egg, Raising Agents (450, Sodium Bicarbonate), Flavour), Sugar, Apple (21%) (Apple, Antioxidant (Ascorbic Acid), Firming Agent (509)), Sultanas (Sultanas, Vegetable Oil), Thickener (1442), Cinnamon. |
| Allergens |
Contains Gluten, Wheat, Egg, Milk, Soy. |
| Dietary Compatibility | N/A |


















