Back Country Cuisine Chocolate Milkshake
Fast, tasty, nourishing and light to carry, this is adventure food at its finest. Eight hours in with eight to go? When you're working hard, getting in enough calories is critical, but solid food just won't stay down. This delicious chocolate milkshake made up with cold water and ready instantly is a game changer for all day efforts or a quick on trail breakfast.
Features
- Gluten Free.
- Convenient – Zero dishes: just add cold water.
- Fast – ready to eat immediately.
- Tasty – Get in calories when you can't face solid food.
- New Zealand made.
Specifications
| Net Dry Weight | 85g |
| Serving size | 335ml |
| Instructions | Unscrew cap and fill pouch with cold water. Replace and shake well. |
| Nutritional Information per Serve | Energy 1640kJ (392Cal), Protein 15.2g, Fat - total 16.4g, Fat - saturated 9.9g, Carbohydrate - total 43.9g, Carbohydrate - sugars 40.2g, Sodium 169mg |
| Nutritional Information per 100g | Energy 489kJ (117Cal), Protein 4.5g, Fat - total 4.9g, Fat - saturated 3g, Carbohydrate - total 13.1g, Carbohydrate - sugars 12g, Sodium 50mg |
| Ingredients | Milk powder (62%) (milk powder, emulsifier (soy lecithin)), sugar, cocoa powder (11%), stabilisers (407, 466), thickeners (1422, xanthan gum), maltodextrin, whey powder (milk), flavour |
| Allergens | Contains Milk, Soy |
| Dietary Compatibility | Gluten free Vegetarian |
Original: $3.93
-65%$3.93
$1.38
Description
Fast, tasty, nourishing and light to carry, this is adventure food at its finest. Eight hours in with eight to go? When you're working hard, getting in enough calories is critical, but solid food just won't stay down. This delicious chocolate milkshake made up with cold water and ready instantly is a game changer for all day efforts or a quick on trail breakfast.
Features
- Gluten Free.
- Convenient – Zero dishes: just add cold water.
- Fast – ready to eat immediately.
- Tasty – Get in calories when you can't face solid food.
- New Zealand made.
Specifications
| Net Dry Weight | 85g |
| Serving size | 335ml |
| Instructions | Unscrew cap and fill pouch with cold water. Replace and shake well. |
| Nutritional Information per Serve | Energy 1640kJ (392Cal), Protein 15.2g, Fat - total 16.4g, Fat - saturated 9.9g, Carbohydrate - total 43.9g, Carbohydrate - sugars 40.2g, Sodium 169mg |
| Nutritional Information per 100g | Energy 489kJ (117Cal), Protein 4.5g, Fat - total 4.9g, Fat - saturated 3g, Carbohydrate - total 13.1g, Carbohydrate - sugars 12g, Sodium 50mg |
| Ingredients | Milk powder (62%) (milk powder, emulsifier (soy lecithin)), sugar, cocoa powder (11%), stabilisers (407, 466), thickeners (1422, xanthan gum), maltodextrin, whey powder (milk), flavour |
| Allergens | Contains Milk, Soy |
| Dietary Compatibility | Gluten free Vegetarian |




















